1/4"內調扭力直型螺絲起子 為 Reversible 系列產品。
| Item No. | 71510 |
|---|---|
| Free Speed / RPM | 800 |
| Air Consumption / SCFM | 18 |
| Air Consumption / CFM | 2.79 |
| Air Pressure / PSI | 90 |
| Air Pressure / Bar | 6.21 |
| Overall Length / inch | 10.63 |
| Overall Length / mm | 270 |
| Weight / lb | 2.86 |
| Weight / kg | 1.3 |
| Exhaust | Rear |
| Noise / dBA | 82 |
| Air Hose Size / inch | 3/8 |
| Air Hose Size / mm | 9.52 |
| Horsepower | 0.9 |
| kW | 0.68 |
Direction Swtich: Pull up the swtich Change forward backward. Cam-over Torque Limiting Clutch: Signals the maximum torque had been achieved
Applications
Direction Swtich: Pull up the swtich Change forward backward. Cam-over Torque Limiting Clutch: Signals the maximum torque had been achieved
Rotate to Open: Open to exchange spring for different torque range